About Minding your head
Minding your head has information, advice and support to help people in Northern Ireland look after and improve their mental health and emotional wellbeing.
About Minding your head
Minding your head is the Public Health Agency’s (PHA's) website that provides information, advice and support to help people in Northern Ireland look after and improve their mental health and emotional wellbeing.
Minding your head hosts a Northern Ireland directory of services that offer support with mental health, emotional wellbeing, suicide prevention and other issues in Northern Ireland.
Services are added to the directory and kept up to date by the organisation that provides them. PHA does not quality assure each service.
Services on Minding your head by council area
Council area | Number of services available |
---|---|
Derry City and Strabane | 20 |
Newry, Mourne and Down | 19 |
Armagh City, Banbridge and Craigavon | 17 |
Belfast | 17 |
Antrim and Newtownabbey | 16 |
Ards and North Down | 16 |
Fermanagh and Omagh | 14 |
Lisburn and Castlereagh | 14 |
Mid Ulster | 14 |
Mid and East Antrim | 13 |
Causeway Coast and Glens | 12 |
Services on Minding your head by area of work
Area of work | Number of services available |
---|---|
Mental wellbeing support | 31 |
Anxiety | 25 |
Low mood and depression | 24 |
Stress | 22 |
Perinatal mental health | 14 |
Self-harm | 13 |
Trauma | 13 |
Suicide | 12 |
Relationships | 12 |
Bereavement | 10 |
Money worries and debt | 9 |
Disability | 8 |
Eating disorders | 7 |
Sexual violence | 7 |
Domestic violence | 7 |
Sleep | 6 |
Drugs and alcohol | 6 |
Sexual health | 5 |
Sexual orientation and gender identity | 5 |
Chronic pain and illness | 5 |
Financial abuse | 5 |
Gambling | 3 |
Services on Minding your head by who we can help
Audience served | Number of services available |
---|---|
General public | 28 |
Parents | 21 |
Carers | 20 |
LGBTQIA+ | 10 |
Victims and survivors | 9 |
Rural communities | 9 |
Autism or neurodiversity | 8 |
Minority ethnic communities | 8 |
People with learning disabilities | 8 |
Students (school aged) | 8 |
Students (further education) | 8 |
Refugees and asylum seekers | 6 |
Traveller communities | 6 |
People with physical disabilities | 6 |
Veterans | 4 |
Find a service that can help
41 services